Affiliate Subprocessors
| Subprocessor Entity | Brief description of Processing | Applicable Service | Location of Processing |
|---|---|---|---|
| AuditBoard, Inc. | Affiliate | - | US |
| AuditBoard Ltd. | Affiliate | - | UK |
| AuditBoard Canada, Inc. | Affiliate | - | Canada |
Third-Party Subprocessors
CORE Hosting
| Subprocessor Entity | Brief description of Processing | Applicable Service | Location of Processing |
|---|---|---|---|
| AWS | Service Hosting | AuditBoard Platform | US, Canada, UK, EU |
| Microsoft | Service Hosting, and AI | AuditBoard Platform | US, Canada, UK, EU |
| Zendesk | Customer Support and ticketing platform | AuditBoard Platform | US |
Required Services
| Subprocessor Entity | Brief description of Processing | Applicable Service | Location of Processing |
|---|---|---|---|
| Google Workspace | Business Facilitation | AuditBoard Platform; Implementation Service | US |
| Launch Darkly | Product & Feature control plane | AuditBoard Platform | US |
| Sentry | Performance, usage, and error monitoring | AuditBoard Platform | US |
| Grafana | Security logging, metrics, and reporting | AuditBoard Platform | US |
| Observe | Security logging, metrics, and reporting | AuditBoard Platform | US |
| LogDNA/Mezmo | Security logging, metrics, and reporting | AuditBoard Platform | US |
| Gainsight | Customer experience and lifecycle management | AuditBoard Platform | US |
| Rivery | Data pipeline and integration | AuditBoard Platform | US |
| FiveTran | Data pipeline and integration | AuditBoard Platform; Implementation Service | US, Canada, UK, EU |
| Sigma | Data insights, Dashboarding component | AuditBoard Platform | US, Canada, UK, EU |
| Snowflake | Data insights, monitoring, metrics, and reporting | AuditBoard Platform; Implementation Service | US, Canada, UK, EU |
| Tableau | Data insights, monitoring, metrics, and reporting | AuditBoard Platform | US |
| eTech | Customer support staffing | AuditBoard Platform | India |
| Global Logic | Development support staffing | AuditBoard Platform | Argentina |
Optional Services
| Subprocessor Entity | Brief description of Processing | Applicable Service | Location of Processing |
|---|---|---|---|
| Chameleon | Performance, usage, and error monitoring | AuditBoard Platform | US |
| Amplitude | Performance, usage, and error monitoring | AuditBoard Platform | US |
| Twilio | SMS multi-factor authentication provider | AuditBoard Platform | US |
| Gainsight Customer Community | AuditBoard Community | AuditBoard Platform | US |
| Khoros | AuditBoard Community | AuditBoard Platform | US |
| Skilljar | Customer training platform | AuditBoard Platform | US |
| Credly | Customer training digital certificates management | AuditBoard Platform | US |
| MixMax | Customer Engagement | AuditBoard Platform | US |
| Qualtrics | Customer Engagement | AuditBoard Platform | US |
| Merge | Facilitates customer created platform integrations | AuditBoard Platform | US |
Change Log
Date
Description
- Removed FileStack from Required Services
- Added Global Logic to Required Services
- Added eTech to Required Services
- Added Gainsight Customer Community to Optional Services
- Removed DataDog from Required Services and replaced with Grafana
- Added additional data processing locations of Canada, UK & EU to Snowflake and FiveTran
- Added Sigma to Required Services
- Removed Pendo from Optional Services and replaced with Chameleon